Guild Wars 2 / Servers / EU
27 servers found. Displaying 1–27.
- « Prev
- 1
- Next »
Rgn | Server Name ▲ | Guilds |
---|---|---|
EU | Abaddon's Mouth [DE] | 0 |
EU | Arborstone [FR] | 0 |
EU | Augury Rock [FR] | 3 |
EU | Aurora Glade | 6 |
EU | Baruch Bay [ES] | 0 |
EU | Blacktide | 4 |
EU | Desolation | 5 |
EU | Drakkar Lake [DE] | 1 |
EU | Dzagonur [DE] | 2 |
EU | Elona Reach [DE] | 2 |
EU | Far Shiverpeaks | 6 |
EU | Fissure of Woe | 0 |
EU | Fort Ranik [FR] | 0 |
EU | Gandara | 6 |
EU | Gunnar's Hold | 3 |
EU | Jade Sea [FR] | 0 |
EU | Kodash [DE] | 0 |
EU | Miller's Sound | 1 |
EU | Piken Square | 3 |
EU | Ring of Fire | 2 |
EU | Riverside [DE] | 0 |
EU | Ruins of Surmia | 3 |
EU | Seafarer's Rest | 6 |
EU | Underworld | 0 |
EU | Vabbi | 1 |
EU | Vizunah Square [FR] | 0 |
EU | Whiteside Ridge | 4 |
- « Prev
- 1
- Next »