Guild Wars 2 / Guilds / NA / Sea of Sorrows
- Casual / Laidback
- Balanced / Mixed
- Strict / Hardcore
8 guilds found. Displaying 1–8.
- « Prev
- 1
- Next »
Rgn | Loc | Tag | Guild Name | Server | Language | Focus | Size |
---|---|---|---|---|---|---|---|
NA | ![]() | [HOPE] | Hope Rising | Sea of Sorrows | English | PvE | 151-300 |
NA | ![]() | [CST] | Cookie Stealing Team | Sea of Sorrows | English | PvX | 11-50 |
NA | ![]() | [DD] | Dragons of Draezor | Sea of Sorrows | Portuguese | PvX | 11-50 |
NA | ![]() | [EPIC] | EPiC KiLLS | Sea of Sorrows | English | PvX | 151-300 |
NA | ![]() | [SOUL] | Phantom Soul Reavers | Sea of Sorrows | English | PvE | 11-50 |
NA | ![]() | [Fell] | Fell Into Your Shoes | Sea of Sorrows | English | PvX | 151-300 |
NA | ![]() | [Fate] | Fated | Sea of Sorrows | English | PvX | 11-50 |
NA | ![]() | [RD] | Élite RD | Sea of Sorrows | Spanish | PvX | 51-150 |
- « Prev
- 1
- Next »