Guild Wars 2 / Guilds / NA / Dragonbrand
- Casual / Laidback
- Balanced / Mixed
- Strict / Hardcore
7 guilds found. Displaying 1–7.
- « Prev
- 1
- Next »
Rgn | Loc | Tag | Guild Name | Server | Language | Focus | Size |
---|---|---|---|---|---|---|---|
NA | [BDS] | The Blazeridge Dragons | Dragonbrand | English | PvE | 11-50 | |
NA | [Phi] | The Dragonfly Effect | Dragonbrand | English | PvX | 300+ | |
NA | [PM] | Project Mayhem | Dragonbrand | English | PvX | 11-50 | |
NA | [SDS] | Shadow Dragon Sect. | Dragonbrand | English | PvX | 51-150 | |
NA | [LK] | Lunar Knights | Dragonbrand | English | PvE | 151-300 | |
NA | [TUX] | Tuxzyn Terrors | Dragonbrand | English | PvX | 11-50 | |
NA | [DB] | Wings of the Dragon | Dragonbrand | English | PvP | 11-50 |
- « Prev
- 1
- Next »