Guild Wars 2 / Servers / NA
24 servers found. Displaying 1–24.
- « Prev
- 1
- Next »
| Rgn | Server Name ▲ | Guilds |
|---|---|---|
| NA | Anvil Rock | 116 |
| NA | Blackgate | 248 |
| NA | Borlis Pass | 132 |
| NA | Crystal Desert | 218 |
| NA | Darkhaven | 161 |
| NA | Devona's Rest | 80 |
| NA | Dragonbrand | 235 |
| NA | Ehmry Bay | 175 |
| NA | Eredon Terrace | 82 |
| NA | Ferguson's Crossing | 102 |
| NA | Fort Aspenwood | 221 |
| NA | Gate of Madness | 192 |
| NA | Henge of Denravi | 134 |
| NA | Isle of Janthir | 214 |
| NA | Jade Quarry | 246 |
| NA | Kaineng | 93 |
| NA | Maguuma | 153 |
| NA | Northern Shiverpeaks | 167 |
| NA | Sanctum of Rall | 208 |
| NA | Sea of Sorrows | 208 |
| NA | Sorrow's Furnace | 180 |
| NA | Stormbluff Isle | 185 |
| NA | Tarnished Coast | 347 |
| NA | Yak's Bend | 204 |
- « Prev
- 1
- Next »